Clothing
| Age / Size |
Height |
Weight |
| Newborn | 50–56 cm. | Up to 4.50 Kg |
| 0-3 months | 50–62 cm. | 4.5–6.5 Kg |
| 3-6 months | 62–68 cm. | 6.5–8 Kg |
| 6-9 months | 68–74 cm. | 8–9.5 Kg |
| 9-12 months | 74–80 cm. | 9.5–11 Kg |
| 12-18 months | 80–86 cm. | 11–12.5 Kg |
| 18-24 months | 86–92 cm. | 12.5–13.5 Kg |
Shoes
| Size |
Age |
Foot Length |
| 17 | 0-4 months | Max 10,5 cm |
| 18 | 4-8 months | Max 11,5 cm |
| 19 | 8-10 months | Max 12 cm |
| 20 | 10-12 months | Max 12,5 cm |
Advice
- If you find it hard to decide between 2 sizes, we suggest that you choose the bigger one.
- Regarding shoes we suggest that you measure the underside of your baby’s foot before checking the table above.
- Sizes may slightly differ from one company to another.
- Measurements are indicative, as each baby’s development rate is different.
If you have any query, do not hesitate to contact us!